Ball Valve - Motor Drive
Vacuum Ball Valves


select | |||
Parts No. | KF25BV107E | KF40BV130E | KF50BV151E |
Model No. | 320111310113A | 320113310113A | 320114310113A |
A | 231 | 258 | 318 |
B | 107 | 130 | 151 |
C | 114 | 119 | 114 |
D | 79 | 79 | 57 |
Connector | KF25 | KF40 | KF50 |
Size | 1" | 1.5" | 2" |


Select | Parts No. | Model No. | A | B | C | D | Connector | Size |
KF25BV107E | 320111310113A | 231 | 107 | 114 | 79 | KF25 | 1" | |
KF40BV130E | 320113310113A | 258 | 130 | 119 | 79 | KF40 | 1.5" | |
KF50BV151E | 320114310113A | 318 | 151 | 114 | 57 | KF50 | 2" |
BALL VALVE - Motor Drive Specifications
- Valve size for 1” to 2”
- Flange:KF(NW)
- Pressure Range: 2atm ~ 1x10-4 Torr
- Leak rate: 9x10-7 mbar.l/s
- Wetted materials:SUS316 , PTFE
- Max temperature :Electric drive 80°C / Body 150°C
- Time to fall open:50Hz-13sec , 60Hz-12sec
- The last letter of the P/N represents the Motor Voltage : A=AC 110V , B= AC 220V , C=AC 220 3ϕ , D=AC 380 3ϕ
- Option :Limit switch