Vent valve
Venting Valve


select | |||
Parts No. | KF10VVM | KF16VVM | KF25VVM |
Model No. | 340207011 | 340209011 | 340211011 |
A | 30 | 30 | 40 |
B | 41.5 | 41.5 | 41.5 |
C | 48 | 48 | 48 |
Port | KF10 | KF16 | KF25 |


Select | Parts No. | Model No. | A | B | C | Port |
KF10VVM | 340207011 | 30 | 41.5 | 48 | KF10 | |
KF16VVM | 340209011 | 30 | 41.5 | 48 | KF16 | |
KF25VVM | 340211011 | 40 | 41.5 | 48 | KF25 |
Features
1. Manually operated vent valve is used to vent vacuum systems with ambient air
2. Easy to operate and maintain
3. Indicator for pressure balance
Technical Data
- Connection Flange: KF10
- Installation Angle: Any
- Valve completely opened: 2 Turns
- Venting Times(50L): 14 Sec
- Pressure Range: 1×10-8 torr to 760 torr
- Leak rate: 1x10-9 torr.l/s
- Valve Body: SUS 304
- Plate: SUS 304
- Washer: Teflon
- O-ring: Viton
- Screw cap: Aluminum
- Weight: 0.1kg