|
|
Establish Date :1997-05-29 |
||
| 1997 | May | Located in Kaohsiung Taiwan. HTC capital has invested 5 millions and is specialized in Vacuum gauge, MFC assembly, manufacturing, selling and technical services offering. Also successfully developed PC607 which is the first in Taiwan a digital vacuum gauge product. |
| 1998 | June | Set up a new headquarters. With regards to the strong growth quality demands of semiconductor and related industrial, HTC built a new headquarters in Tshontolauo industrial zone Tainan Taiwan to achieve the highly demands on middle to long term semiconductor and related industrial requirements. |
| 1998 | Sept. | HTC extended the capital, recruiting elites, integrating the supply chain of Vacuum technique and products in order to achieve the goal of long term capital organization. Capital increased to NTD190 million. The paid-in capital is NTD195 million and the organization had been changed to Limited Liability Company. |
| 1999 | July | Move in new headquarters in Tainan. |
| Dec. | SGS ISO9002 Certified | |
| 2000 | Mar. | Start-up new headquarters in Tainan. |
| Mar. | Contracted with Taiko Dry Vacuum Pump of Japan for exclusive agency of selling in Taiwan, and overhaul technique transferring. | |
| July | Re-registered Public offering. | |
| Aug. | SGS ISO9001 Certified | |
| Sept. | Applied for capital cash increase to NTD 55 million. Paid-in capital was NTD 250 million. | |
| 2001 | Jan. | Contracted with Chung-Shan Institute of Science and Technology for development and technique transferring of “Magnetic Liquid Sealing” |
| Feb. | Contracted with Essex Products International Inc. of US for agent of selling, assembly, maintenance of FOUP Cleaner equipment. | |
| Mar. |
●Contracted
with ANZ Corp. of Korea for exclusive agency of selling, technique
cooperation and transferring in China. Including products of bellows,
mechanical seal and Feedthrough. ●Move in and start-up Hu-Ko branch in Shin-Chu. |
|
| Apr. | Program of Mainland China Investment was approved by Investment commission, MOEA. | |
| May |
Set up HTC Shanghai branch in Waigaoqiao TAX
Free Trade Zone, it also includes service center, warehouse of free
trade product, office and dormitory for supporting employees. Purchased equipment of KAFO VMC-1500 vertical machine center for new products to satisfy the various products types with limited quantity. |
|
| June | Contracted with VRC of US for product selling, technique transferring of Gate valve and Gauge. | |
| Aug. |
Purchased equipment of MAZAK-FH6800 machine center for vacuum
chamber of semiconductor and optical-electronic industries. Capital increase from earnings NTD 50 million, Paid-in capital was NTD 300 million. |
|
| 2002 | Jan. | Registered Emerging Market Stock in Taiwan. |
| Feb. | Successfully developed and produced new sample stainless steel Gate Valve. | |
| Mar. | Contracted with NEXSO of Korea for technique supporting and transferring in used-equipment. And to be exclusive agency of NEXSO in Taiwan. | |
| Apr. | Set up clearing room in Tainan headquarters to satisfy the production of new 2002 version products such as Gate Valve and used-equipment maintaining. | |
| June | Successfully developed and released new equipment of HFVCD which is vacuum coater for diamond film deposition. | |
| June | Capital increase from earnings NTD 5 million, Paid-in capital was NTD 350 million. | |
| July | Awarded “TDP Expenditure and Expenditure Allocation” which is a program of semiconductor process equipment by Ministry of Economic Affairs, R.O.C. HTC obtained 5 years preferential duty-free of products. | |
| Sept. | Obtained the patent of “vacuum valve improved in cylinder construction. | |
| Sept. | Successfully released the used-equipment of semiconductor and got order. | |
| Sept. | ISO-9001 2000 Certified | |
| Dec. | Official listing in OTC | |
| 2003 | Jan. | Added a new department of parts clean in order to offer the refurbish & regenerating service for process equipment and components. |
| Jan. | Became an Omni-service Company. HTC imported the products of SII EDA of Japan company and step in software technique service field. | |
| Apr. | Issued first domestic secured convertible bond NTD130million and get approval. | |
| Apr. | Contracted with Industrial Technology Research Institute for technique transferring of thermal spray to promote the self-production of components in HTC Parts clean department. | |
| May | Invested HTS for system development and maintain service in microwave、RF & PLASMA power-supply. | |
| Aug. | Capital increase from earnings NTD 22.25 million, Paid-in capital was NTD 372.25 million. | |
| Nov. | For marketing growth, professional division, service standard procedure and core competitive advantages, HTC built a new branch in Hu-Ko Shin-Chu. The area measure equal to 800 square feet. To begin construction on June and finished also start up on November. | |
| Dec. | Extended a contract with BOCEJ of Japan for 3 years turbo pump agent. | |
| 2004 | Apr. | Considering the pump service business in the future, HTC extended an omni-repair service team of Turbo Pump, Dry Pump, Cryo Pump and Gate Valve products in Hsin-Chu branch. |
| Apr. | HTC Vacuum system integration ability was certified. Assigned to produce PVD coating system instead of Japan system. | |
| Apr. | SHTC(HTC Shanghai) move in Shanghai Baoshan industrial zone and start up 3 phase of foundry construction plan. For offering whole services of vacuum components, pump repair and parts clean service of semiconductor and optical-electronic industry. HTC set up a new foundry in order to satisfy the demands of speedy, services and production capacity in Mainland China. | |
| Apr. | Obtained the patent of ”improvement in dry pump cooling mechanism” | |
| May | Cooperated with MIRDC for development rotor & stator of Oil Rotary Vane Pump. | |
| Aug. | Capital increase from earnings NTD 61.686 million, Paid-in capital was NTD 435.951 million. | |
| Oct. | Set up equipment engineering department in Tainan headquarters. HTC equipment engineering department is specialized in whole dispenser & inspection system service, vacuum module, electricity-mechanic integration design, development process of semiconductor packaging, dispenser of LCD, driveIC, LCM, LED, equipment construction design, system control. | |
| Nov. | Obtained the patent of “Pump Vibration Free Mechanism”. | |
| Dec. | Spin-Off parts clean department to another new company, which isBOCET. HTC casts enormous fund in parts clean business to expand core competitive advantages and new markets. | |
| Dec. |
Contracted with BOC which is
well-known international technology group for share transfer and
cooperation agreement. HTC established partnership with top brand BOC
Edwards Kachina. And share 50% share to BOC Holdings. BOCET became microelectronics manufacturing services provider for components and equipment supporting service. |
|
| 2005 | Jan. | Contracted with ODEM which is the Vacuum manufacturer in Israel for 3 years product selling agent. |
| Jan. | Start factory construction of HTC Shanghai Baoshan factory. | |
| Jan. | Developed newest oil pump and dry pump components. HTC provides repair kits, and build up pump design and production ability in order to extend the market of Europe, mainland China in order to get global orders. | |
| Mar. | Divided the department of parts clean as a new company BOCT on March 31. | |
| Aug. | Obtained the patent of ”The construction and modification of vacuum valve”. | |
| Aug. | Capital increase from earnings NTD 54.602 million, Paid-in capital was NTD 491.618 million. | |
| Sept. | Obtained the patent of “dry pump cooling system”, “clamp construction modification “ and “ultrasonic cleaning system”. | |
| Oct. | Obtained the patent of “clamp construction improvement”. | |
| Dec. | Obtained the patent of “UHV knife edge sealing contruction modification” | |
| 2006 | Jan. | Set up HTC e-Commerce Department. To promote HTC products and selling the products which was made and act as an agent by HTC. Directly to process all the orders from web site. |
| Jan. | Set up RFPS Department to develop the marketing promotion, information searching, market analysis, equipment production and maintaining service for RFPS. | |
| Jan. | Obtained the patent of “ultrasonic cleaning process method”. | |
| Mar. | Set up JEHTC company to expand the market of EDA system and develop software product business. | |
| Apr. | Issued domestic secured convertible bond NTD130 million and get approval | |